Compare Sample Formats
Side-by-side comparison of audio requirements and SampleStack features across supported instruments. Click any instrument name for full specs.
Audio Formats
Required sample rate, bit depth, and channel configuration for each instrument.
| Instrument | Rate | Bit Depth | Channels | Max Duration |
|---|---|---|---|---|
| Morphagene | 48 kHz | 32-bit float | Stereo | ~174s per reel |
| Multigrain | 48 kHz | 16-bit | Stereo | 32s |
| Squid Salmple | 44.1 kHz | 16-bit | Mono | ~11s |
| Sample Drum | 48 kHz | 16-bit | Mono | RAM limited |
| Radio Music | 44.1 kHz | 16-bit | Mono | N/A |
| Rample | 44.1 kHz | 16-bit | Mono / Stereo | No limit |
| Blackbox | Any (48 kHz pref.) | 16/24/32-bit | Mono / Stereo | 4 GB (FAT32) |
| Octatrack MKII | 44.1 kHz | 16/24-bit | Mono / Stereo | RAM limited |
| Digitakt II | 48 kHz | 16-bit | Mono | ~33s |
Folder Structures
How each instrument organizes samples on the SD card.
| Instrument | Structure | Naming |
|---|---|---|
| Morphagene | Flat (root directory) | mg1.wav – mgw.wav (32 reels) |
| Multigrain | /Wavs/, /Project01/ – /Project48/ | Up to 128 WAVs per project |
| Squid Salmple | /alm022/Bank##/1-8/ | 1 WAV per channel subfolder |
| Sample Drum | Flat (any folder) | No strict naming |
| Radio Music | /bank0/ – /bank15/ | 8.3 format, 75 per bank |
| Rample | /A0/ – /Z99/ (kits) | {voice}_{name}.wav (1-4) |
| Blackbox | /Presets/, free sample layout | Referenced by XML presets |
| Octatrack MKII | /Set/Project/AUDIO/ | 128 Flex + 128 Static slots |
| Digitakt II | Via Elektron Transfer app | No SD card access |
SampleStack Features
Which SampleStack features are available for each instrument.
| Instrument | Validation | Conversion | Cue Points | Auto-Detect |
|---|---|---|---|---|
| Morphagene | ✓ | ✓ | ✓ | ✓ |
| Multigrain | ✓ | ✓ | — | ✓ |
| Squid Salmple | ✓ | ✓ | — | ✓ |
| Sample Drum | ✓ | ✓ | ✓ | — |
| Radio Music | ✓ | — | — | ✓ |
| Rample | ✓ | ✓ | — | — |
| Blackbox | ✓ | ✓ | — | ✓ |
| Octatrack MKII | ✓ | ✓ | — | ✓ |
| Digitakt II | ✓ | ✓ | — | — |
Looking for full specs on any instrument? Browse the complete Instruments directory for all 36 instruments including non-supported devices.